Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Season Overview

Sarah Bannister

Short Triathlon 300 : 9 : 3

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
2021-04-18 7 00:08:16 166 sec/100m 00:01:23 00:23:18 24.2 km/h 00:00:43 00:17:31 PB 5:28 min/km 00:51:14 3
20/21 Club Championships 6 00:08:16 165 sec/100m 00:01:22 PB 00:22:50 24.7 km/h 00:01:14 00:21:31 6:43 min/km 00:55:14 4
20/21 Handicap #5 7 00:08:02 161 sec/100m 00:01:35 00:22:35 25.0 km/h 00:01:15 00:20:51 6:31 min/km 00:54:19 4
20/21 Handicap #4 7 00:08:16 166 sec/100m 00:01:23 00:23:18 24.2 km/h 00:00:43 00:17:31 PB 5:28 min/km 00:51:14 3
2020-21 Handicap #3 3 00:07:58 160 sec/100m PB 00:01:34 00:21:57 PB 25.7 km/h PB 00:00:39 PB 00:17:35 5:29 min/km 00:49:45 PB 3
2020-21 Handicap #1 1 00:08:01 161 sec/100m 00:01:39 00:22:16 25.3 km/h 00:00:51 00:18:07 5:39 min/km 00:50:57 1
2020 Norseman Triathlon 4 00:07:42 PB 2:34 sec/100m 00:01:30 00:24:34 24.4 km /h 00:01:00 00:26:47 7:08 min/km 01:01:33 3
2019-20 Handicap #7 8 00:08:24 168 sec/100m 00:01:26 00:23:46 23.7 km/h 00:00:55 00:19:34 6:07 min/km 00:54:07 5
2019-20 Handicap #6 7 00:08:37 172 sec/100m 00:01:55 00:23:08 24.4 km/h 00:00:53 00:19:10 5:59 min/km 00:53:44 4
2019-20 Handicap #5 9 00:08:21 167 sec/100m 00:01:57 00:22:00 25.6 km/h 00:00:55 00:21:29 6:42 min/km 00:54:43 6
2019-20 Handicap #4 9 00:08:13 165 sec/100m 00:01:55 00:22:27 25.1 km/h 00:01:03 00:19:10 5:59 min/km 00:52:50 6
2019-20 Handicap #2 23 00:08:35 172 sec/100m 00:02:24 00:22:34 25.0 km/h 00:00:54 00:19:25 6:04 min/km 00:53:54 1

Short Course (Special) 200 : 9 : 2

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
2020 Womens Tri 14 00:05:53 PB 177 sec/100m 00:01:38 PB 00:23:56 22.6 km/h 00:00:48 PB 00:11:23 5:41 min/km 00:43:40 0
2019 Womens Tri 27 00:06:45 203 sec/100m 00:02:22 00:22:11 PB 24.3 km/h 00:01:05 00:10:06 PB 5:03 min/km PB 00:42:30 PB 0