Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Season Overview

Kira Landers

Short Duathlon 1.5 : 9 : 3

Race Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
2022-02-12 1 00:07:26 5:43 min/km 00:01:55 00:23:20 24.2 km/h 00:01:31 00:18:32 5:47 min/km 00:52:47 1
21/22 Handicap #7 1 00:07:26 5:43 min/km 00:01:55 00:23:20 24.2 km/h 00:01:31 00:18:32 5:47 min/km 00:52:47 1
21/22 Handicap #6 4 00:06:53 5:18 min/km 00:01:45 00:25:06 22.5 km/h 00:01:33 00:20:09 6:17 min/km 00:55:27 1
21/22 Handicap #1 4 00:07:15 5:35 min/km 00:01:38 00:26:19 21.4 km/h 00:01:43 00:17:25 5:26 min/km 00:54:22 2
2021-04-18 1 00:06:17 PB 4:50 min/km PB 00:01:11 00:24:06 23.4 km/h 00:01:06 PB 00:16:03 PB 5:01 min/km 00:48:45 PB 1
20/21 Handicap #7 1 00:06:43 5:10 min/km 00:01:08 00:23:34 23.9 km/h 00:01:10 00:17:13 5:22 min/km 00:49:50 1
20/21 Handicap #6 2 00:07:49 6:01 min/km 00:01:17 00:23:43 23.8 km/h 00:01:09 00:17:04 5:20 min/km 00:51:02 1
20/21 Handicap #4 1 00:06:17 PB 4:50 min/km PB 00:01:11 00:24:06 23.4 km/h 00:01:06 PB 00:16:03 PB 5:01 min/km 00:48:45 PB 1
2020-21 Handicap #3 1 00:07:04 5:26 min/km 00:01:15 00:23:56 23.6 km/h 00:01:10 00:18:06 5:39 min/km 00:51:33 1
2020-21 Handicap #2 2 00:06:17 PB 4:50 min/km PB 00:01:12 00:24:23 23.1 km/h 00:01:11 00:17:46 5:33 min/km 00:50:50 1
2019-20 Club Champs 1 00:07:23 5:41 min/km 00:01:10 00:23:15 24.3 km/h 00:01:17 00:17:50 5:34 min/km 00:50:57 1
2019-20 Handicap #7 3 00:06:55 5:19 min/km 00:01:14 00:22:49 24.7 km/h 00:01:25 00:17:53 5:35 min/km 00:50:18 2
2019-20 Handicap #6 3 00:08:16 6:21 min/km 00:01:07 PB 00:23:06 24.4 km/h 00:01:12 00:19:34 6:06 min/km 00:53:16 2
2019-20 Handicap #4 1 00:08:07 6:14 min/km 00:01:29 00:22:32 PB 25.0 km/h PB 00:01:28 00:17:57 5:36 min/km 00:51:35 2

Long Duathlon 3.75 : 30 : 7.5

Race Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
2020 Norseman Triathlon 2 00:25:29 PB 6:48 min/km 00:01:00 PB 01:42:41 PB 17.5 km /h 00:01:00 PB 01:00:41 PB 8:05 min/km 03:10:52 PB 1

Short Course (Special) 200 : 9 : 2

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
2019 Womens Tri 31 00:06:50 PB 205 sec/100m 00:01:50 PB 00:23:24 PB 23.1 km/h 00:01:22 PB 00:10:32 PB 5:16 min/km 00:44:00 PB 0

Short Triathlon 200 : 9 : 2

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Goldfields Physio 2022 Womens Tri 18 00:06:13 PB 187 sec/100m PB 00:01:25 PB 00:23:26 PB 23.0 km/h 00:01:18 PB 00:10:40 PB 5:20 min/km 00:43:04 PB 1