Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Season Overview

Grant Wholey

Long Triathlon 600 : 22 : 6

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Handicap Race 3 / Kids Tri 2 4 00:14:40 147 sec/100m 00:00:51 00:46:09 29.3 km/h 00:01:28 00:37:18 6:13 min/km 01:40:29 2
2022 Goldfields Classic Olympic Distance 7 00:35:33 142 sec/100m PB 00:00:57 01:18:19 28.9 km/h 00:01:31 00:53:12 5:19 min/km 02:49:33 6
21/22 Handicap #8 1 00:15:47 158 sec/100m 00:00:00 PB 00:42:31 31.8 km/h 00:01:00 00:32:07 5:21 min/km 01:31:26 4
2022 Club Championships 8 00:15:12 152 sec/100m 00:00:50 00:45:16 29.9 km/h 00:01:14 00:30:37 5:06 min/km 01:33:11 7
2022-02-12 1 00:14:37 PB 146 sec/100m 00:00:58 00:43:23 31.2 km/h 00:01:17 00:32:52 5:28 min/km 01:33:09 3
21/22 Handicap #7 1 00:14:37 PB 146 sec/100m 00:00:58 00:43:23 31.2 km/h 00:01:17 00:32:52 5:28 min/km 01:33:09 3
21/22 Handicap #6 8 00:15:36 156 sec/100m 00:01:01 00:51:00 26.5 km/h 00:01:20 00:37:03 6:10 min/km 01:46:02 7
21/22 Handicap #5 1 00:15:04 151 sec/100m 00:00:58 00:43:29 31.1 km/h 00:01:07 00:30:03 5:00 min/km 01:30:43 3
21/22 Handicap #4 2 00:15:31 155 sec/100m 00:00:58 00:43:34 31.0 km/h 00:01:17 00:31:04 5:10 min/km 01:32:26 7
21/22 Handicap #3 1 00:15:03 151 sec/100m 00:00:57 00:43:03 31.4 km/h 00:01:13 00:30:56 5:09 min/km 01:31:13 6
2021-11-07 1 00:15:03 151 sec/100m 00:00:57 00:43:03 31.4 km/h 00:01:13 00:30:56 5:09 min/km 01:31:13 6
21/22 Handicap #1 2 00:14:45 148 sec/100m 00:01:03 00:43:31 31.1 km/h 00:01:37 00:34:03 5:40 min/km 01:35:00 5
20/21 Handicap #8 10 00:15:22 154 sec/100m 00:01:02 00:42:08 PB 32.1 km/h 00:01:02 00:44:54 7:29 min/km 01:44:31 7
20/21 Coolgardie Tri 7 00:16:34 166 sec/100m 00:00:43 01:00:07 27.9 km/h 00:00:54 00:53:41 6:42 min/km 02:12:00 6
2019-20 Handicap #7 8 00:15:21 154 sec/100m 00:00:55 00:42:50 31.6 km/h 00:00:51 00:28:02 4:40 min/km 01:28:02 6
2019-20 Handicap #6 4 00:15:07 151 sec/100m 00:01:01 00:43:09 31.4 km/h 00:00:54 00:26:44 PB 4:27 min/km PB 01:26:57 PB 4
2019-20 Handicap #4 6 00:14:46 148 sec/100m 00:00:53 00:43:56 30.8 km/h 00:00:45 PB 00:27:40 4:36 min/km 01:28:02 5
2019-20 Handicap #3 2 00:15:24 154 sec/100m 00:01:03 00:43:54 30.8 km/h 00:01:03 00:28:34 4:45 min/km 01:30:00 4

Short Triathlon 300 : 9 : 3

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
2023 Goldfields Classic Olympic Distance 4 00:07:34 152 sec/100m 00:01:10 00:17:47 31.7 km/h 00:00:32 PB 00:17:04 5:20 min/km 00:44:09 1
Handicap Race 5 4 00:07:34 152 sec/100m 00:01:10 00:17:47 31.7 km/h 00:00:32 PB 00:17:04 5:20 min/km 00:44:09 1
2022 Kambalda Tri 4 00:09:48 147 sec/100m 00:00:46 PB 00:20:35 32.0 km/h 00:01:11 00:15:18 5:06 min/km 00:47:39 4
2021-04-18 2 00:13:26 161 sec/100m 00:00:55 00:35:08 30.7 km/h 00:00:54 00:30:22 6:04 min/km 01:20:48 2
2021 Goldfields Classic Olympic Distance 2 00:13:26 161 sec/100m 00:00:55 00:35:08 30.7 km/h 00:00:54 00:30:22 6:04 min/km 01:20:48 2
2021-04-18 9 00:08:20 167 sec/100m 00:00:52 00:18:10 31.0 km/h 00:00:53 00:21:30 6:43 min/km 00:49:47 3
2021-04-18 2 00:13:26 161 sec/100m 00:00:55 00:35:08 30.7 km/h 00:00:54 00:30:22 6:04 min/km 01:20:48 2
20/21 Handicap #7 7 00:08:01 160 sec/100m 00:00:55 00:17:14 32.7 km/h 00:00:52 00:20:35 6:26 min/km 00:47:38 3
20/21 Handicap #5 2 00:03:30 PB 70.2 sec/100m 00:00:48 00:17:27 32.3 km/h 00:00:43 00:16:40 5:12 min/km 00:39:10 PB 1
20/21 Handicap #4 9 00:08:20 167 sec/100m 00:00:52 00:18:10 31.0 km/h 00:00:53 00:21:30 6:43 min/km 00:49:47 3
2020-21 Handicap #3 9 00:07:42 154 sec/100m 00:00:48 00:16:54 PB 33.4 km/h PB 00:00:44 00:18:25 5:45 min/km 00:44:35 2
2020-21 Handicap #1 3 00:07:19 147 sec/100m 00:00:52 00:17:18 32.6 km/h 00:00:52 00:16:01 5:00 min/km 00:42:23 1
2019-20 Handicap #2 5 00:08:02 161 sec/100m 00:00:59 00:17:05 33.0 km/h 00:00:51 00:14:56 PB 4:40 min/km 00:41:54 2