Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

2019-20 Handicap #7

2020-02-02

Short Triathlon 300 : 9 : 3

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Stuart McLaughlin 1 00:06:20 PB 127 sec/100m PB 00:00:44 PB 00:16:57 PB 33.3 km/h PB 00:00:54 PB 00:17:15 PB 5:23 min/km PB 00:42:12 PB 1
Rebecca Shellabear 2 00:05:42 PB 114 sec/100m PB 00:01:43 PB 00:22:18 PB 25.3 km/h PB 00:00:39 PB 00:17:32 PB 5:28 min/km PB 00:47:55 PB 2
Kylie Reed 3 00:07:57 159 sec/100m 00:01:16 00:18:56 PB 29.8 km/h PB 00:01:21 00:19:23 6:03 min/km 00:48:55 3
Dave O'Brien 4 00:07:38 153 sec/100m 00:00:45 00:19:45 28.5 km/h 00:01:03 00:13:56 4:21 min/km 00:43:08 4
Kerrie Van Der Wal 5 00:07:58 160 sec/100m 00:01:07 00:20:12 27.9 km/h 00:01:21 00:18:46 5:51 min/km 00:49:25 5
Glenn Richardson 6 00:07:18 146 sec/100m 00:00:40 00:20:09 28.0 km/h 00:01:00 00:20:41 6:27 min/km 00:49:49 6
Andrew Symes 7 00:06:22 127 sec/100m 00:01:06 00:17:12 32.8 km/h 00:01:20 00:14:53 4:39 min/km 00:40:54 7
Sarah Bannister 8 00:08:24 168 sec/100m 00:01:26 00:23:46 23.7 km/h 00:00:55 00:19:34 6:07 min/km 00:54:07 8
Christina Petz 9 00:07:05 142 sec/100m 00:01:32 00:19:19 29.2 km/h 00:00:43 00:23:17 7:16 min/km 00:51:58 9
Pete Edwards 10 00:08:03 161 sec/100m 00:01:26 00:21:11 26.6 km/h 00:00:31 00:20:23 6:22 min/km 00:51:37 10
Dylan Swan 11 00:06:50 137 sec/100m 00:01:44 00:21:54 25.7 km/h 00:00:33 00:20:34 6:25 min/km 00:51:37 11

Short Duathlon 1.5 : 9 : 3

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Georgie Landers 1 00:08:40 PB 6:40 min/km PB 00:00:51 PB 00:25:50 PB 21.8 km/h PB 00:00:53 PB 00:27:01 8:26 min/km 01:03:17 PB 1
Ildiko Padaryi 2 00:10:47 8:17 min/km 00:01:37 00:22:43 PB 24.8 km/h PB 00:00:58 PB 00:27:29 8:35 min/km 01:03:36 2
Kira Landers 3 00:06:55 5:19 min/km 00:01:14 00:22:49 24.7 km/h 00:01:25 00:17:53 5:35 min/km 00:50:18 3
Pam Foulkes-Taylor 4 00:06:50 5:15 min/km 00:01:23 00:18:54 29.8 km/h 00:01:30 00:16:56 5:17 min/km 00:45:35 4

Long Triathlon 600 : 22 : 6

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Michelle Swan 1 00:12:32 125 sec/100m 00:00:54 00:41:20 32.7 km/h 00:01:02 00:30:06 5:01 min/km 01:25:55 1
Jim Thomson 2 00:13:50 PB 138 sec/100m PB 00:01:11 00:48:01 28.2 km/h 00:01:19 PB 00:32:57 5:29 min/km 01:37:20 2
Matthew Fullgrabe 3 00:11:44 PB 117 sec/100m PB 00:00:47 PB 00:37:23 PB 36.2 km/h PB 00:00:38 PB 00:24:09 PB 4:01 min/km PB 01:14:42 PB 3
Ryan McNally 4 00:13:13 132 sec/100m 00:00:33 00:38:34 35.1 km/h 00:00:39 00:27:02 4:30 min/km 01:20:03 PB 4
Joe Cleasby 5 00:11:17 113 sec/100m 00:00:54 00:37:22 36.2 km/h PB 00:00:39 00:21:54 PB 3:39 min/km PB 01:12:08 PB 5
Mick Pocock 6 00:12:57 130 sec/100m 00:00:53 PB 00:39:03 PB 34.6 km/h PB 00:00:45 PB 00:24:45 4:07 min/km 01:18:25 6
Fiona O'Donnell 7 00:13:21 PB 134 sec/100m PB 00:01:16 00:43:40 31.0 km/h 00:01:28 00:32:44 5:27 min/km 01:32:31 7
Grant Wholey 8 00:15:21 154 sec/100m 00:00:55 00:42:50 31.6 km/h 00:00:51 00:28:02 4:40 min/km 01:28:02 8
Danny Mayes 9 00:17:07 171 sec/100m 00:02:18 00:55:01 24.6 km/h 00:00:38 00:27:45 4:37 min/km 01:42:53 9
Christine Roberts 10 00:13:37 136 sec/100m 00:01:37 00:48:23 28.0 km/h 00:02:04 00:31:19 5:13 min/km 01:37:02 10
Wayne Marchese 11 00:11:51 PB 119 sec/100m PB 00:00:35 00:41:47 32.4 km/h 00:00:42 PB 00:31:25 5:14 min/km 01:26:22 11
Jarrod Bouckaert 12 00:11:53 119 sec/100m 00:00:50 00:43:26 31.1 km/h 00:00:44 PB 00:34:57 5:49 min/km 01:31:52 12
Triahna Coombs 13 00:13:29 PB 135 sec/100m PB 00:01:49 PB 00:51:21 PB 26.3 km/h PB 00:00:35 PB 00:37:36 PB 6:16 min/km PB 01:44:53 PB 13

Long Duathlon 3 : 22 : 6

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Peter Lucey 1 00:13:01 5:00 min/km 00:01:26 00:43:13 31.3 km/h 00:01:30 00:33:14 5:32 min/km 01:32:26 1
Nigel Landers 2 00:15:02 5:47 min/km 00:01:18 00:47:35 PB 28.4 km/h 00:01:17 00:35:49 5:58 min/km 01:41:03 PB 2