Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

2022 Norseman Tri

2022-02-12

Short Triathlon 300 : 10 : 3.75

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Nigel Landers 1 00:08:41 2:53 sec/100m 00:00:00 PB 00:26:26 22.7 km/h 00:00:00 PB 00:17:52 4:45 min/km PB 00:53:00 1
Christina Petz 2 00:31:58 10:39 sec/100m PB 00:00:00 PB 00:00:00 PB 0 00:00:00 PB 00:00:00 PB 0 PB 00:58:17 2
Monica Giles 3 00:39:03 13:01 sec/100m PB 00:00:00 PB 00:00:00 PB 0 00:00:00 PB 00:00:00 PB 0 PB 01:00:18 3
Cheryl Hazeldine 4 00:37:30 12:30 sec/100m PB 00:00:00 PB 00:00:00 PB 0 00:00:00 PB 00:00:00 PB 0 PB 01:01:24 4
Tonya Parr 5 00:00:00 PB 0 PB 00:00:00 PB 00:00:00 PB 0 00:00:00 PB 00:00:00 PB 0 PB 01:14:45 5
Bianca Wight 6 00:00:00 PB 0 PB 00:00:00 PB 00:00:00 PB 0 00:00:00 PB 00:00:00 PB 0 PB 01:17:30 6
Njimowe 7 00:00:00 PB 0 PB 00:00:00 PB 00:00:00 PB 0 PB 00:00:00 PB 00:00:00 PB 0 PB 01:32:49 PB 7
Kylie Newman 8 00:34:10 11:23 sec/100m PB 00:00:00 PB 00:19:14 PB 31.2 km/h PB 00:00:00 PB 00:00:00 PB 0 PB 00:00:00 PB 8

Short Duathlon 2.5 : 10 : 3.75

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Anthony Sherlock 1 00:07:15 3:37 min/km PB 00:00:00 PB 00:26:00 23.1 km/h 00:00:00 PB 00:17:27 4:39 min/km 00:50:42 1
Richard James 2 00:10:15 5:07 min/km 00:00:00 PB 00:25:00 24.0 km/h 00:00:00 PB 00:21:15 5:40 min/km 00:56:31 2

Long Triathlon 1000 : 30 : 7.5

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Jackson Shaw 1 00:15:23 PB 1:32 sec/100m PB 00:00:00 PB 00:00:00 PB 0 PB 00:00:00 PB 00:00:00 PB 0 PB 01:27:46 PB 1
Craig Bolton 2 00:18:02 1:48 sec/100m 00:00:00 PB 00:00:00 PB 0 00:00:00 PB 00:00:00 PB 0 PB 01:30:56 2
Owen Critchley 3 00:19:24 PB 1:56 sec/100m 00:00:00 PB 00:00:00 PB 0 00:00:00 PB 00:00:00 PB 0 PB 01:38:44 PB 3
Jess Moore 4 00:00:00 PB 0 PB 00:00:00 PB 00:00:00 PB 0 PB 00:00:00 PB 00:00:00 PB 0 PB 01:43:07 PB 4
Carl Armstrong 5 00:00:00 PB 0 PB 00:00:00 PB 00:00:00 PB 0 00:00:00 PB 00:00:00 PB 0 PB 01:44:16 5
Ryan McNally 6 01:34:25 9:26 sec/100m 00:00:00 PB 00:00:00 PB 0 00:00:00 PB 00:00:00 PB 0 PB 01:51:05 6
Ivo Da Silva 7 00:22:36 2:15 sec/100m 00:00:00 PB 00:00:00 PB 0 00:00:00 PB 00:00:00 PB 0 PB 01:53:35 7
Michelle Swan 8 00:21:47 2:10 sec/100m 00:00:00 PB 01:03:27 28.4 km/h 00:00:00 PB 00:37:00 4:55 min/km PB 02:02:15 8
Kerrie Van Der Wal 9 00:25:54 2:35 sec/100m 00:00:00 PB 01:07:48 26.5 km/h 00:00:00 PB 00:37:54 5:03 min/km PB 02:11:37 9
Christine Roberts 10 00:27:22 2:44 sec/100m 00:00:00 PB 00:00:00 PB 0 00:00:00 PB 00:00:00 PB 0 PB 02:11:42 10
James Long 11 00:23:48 2:22 sec/100m 00:00:00 PB 01:14:31 24.2 km/h 00:00:00 PB 00:39:25 5:15 min/km 02:17:46 11

Long Duathlon 3.75 : 30 : 7.5

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Peter Lucey 1 00:15:23 4:06 min/km 00:00:00 PB 01:00:40 29.7 km/h 00:00:00 PB 00:27:03 PB 3:36 min/km 01:43:07 1