Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

21/22 Handicap #6

2022-01-08

Short Triathlon 300 : 9 : 3

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Christina Petz 1 00:06:50 137 sec/100m 00:01:24 00:20:14 27.9 km/h 00:00:52 00:24:03 7:30 min/km 00:53:25 1
Paul Newland 2 00:06:14 125 sec/100m 00:00:28 PB 00:18:45 30.1 km/h 00:00:38 PB 00:17:59 5:37 min/km 00:44:05 2
Emily O'Donnel 3 00:08:11 PB 164 sec/100m PB 00:01:56 00:21:38 26.1 km/h 00:01:00 00:19:47 6:10 min/km 00:52:33 3
Lucy Nixon 4 00:08:44 175 sec/100m 00:01:09 00:30:36 18.4 km/h 00:00:43 00:22:30 7:02 min/km 01:03:43 4
Kylie Newman 5 00:07:27 149 sec/100m 00:01:55 00:20:59 26.9 km/h 00:00:42 00:20:49 6:30 min/km 00:51:53 5
Kerrie Van Der Wal 6 00:07:37 153 sec/100m 00:00:49 00:19:40 28.7 km/h 00:01:16 00:20:04 6:16 min/km 00:49:28 6
Kylie Reed 7 00:08:47 176 sec/100m 00:01:31 00:20:54 27.0 km/h 00:01:29 00:20:08 6:17 min/km 00:52:51 7
Dave O'Brien 8 00:08:25 168 sec/100m 00:00:36 00:20:21 27.7 km/h 00:00:56 00:15:41 4:54 min/km 00:46:00 8
Nigel Landers 9 00:08:23 168 sec/100m 00:01:08 00:19:56 28.3 km/h 00:01:22 00:18:12 5:41 min/km 00:49:02 9
Tonya Parr 10 00:07:08 143 sec/100m 00:02:06 00:23:40 23.8 km/h 00:01:41 00:34:31 10:47 min/km 01:09:09 10

Short Duathlon 1.5 : 9 : 3

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Richard James 1 00:07:27 5:44 min/km 00:00:37 00:19:35 28.8 km/h 00:01:21 00:19:31 6:06 min/km 00:48:33 1
Brent Varischetti 2 00:06:48 5:14 min/km 00:00:47 00:22:19 25.3 km/h 00:00:44 00:18:15 5:42 min/km 00:48:55 2
Anthony Sherlock 3 00:06:28 4:58 min/km 00:01:26 00:21:49 25.8 km/h 00:01:00 00:17:24 5:26 min/km 00:48:08 3
Kira Landers 4 00:06:53 5:18 min/km 00:01:45 00:25:06 22.5 km/h 00:01:33 00:20:09 6:17 min/km 00:55:27 4
Ildiko Padany 5 00:11:46 9:03 min/km 00:00:55 PB 00:23:31 24.0 km/h 00:00:50 PB 00:29:39 9:16 min/km 01:06:44 5

Long Triathlon 600 : 22 : 6

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Cale Delbridge 1 00:11:21 PB 114 sec/100m PB 00:01:23 PB 00:43:30 PB 31.1 km/h PB 00:00:50 PB 00:23:07 PB 3:51 min/km PB 01:20:13 PB 1
Joseph Cleasby 2 00:11:40 117 sec/100m 00:00:30 PB 00:38:46 34.9 km/h 00:01:00 00:22:25 3:44 min/km 01:14:23 2
Dean O'Brien 3 00:10:12 102 sec/100m 00:00:34 00:35:38 38.0 km/h 00:00:59 00:24:30 4:05 min/km 01:11:55 3
Ivo Da Silva 4 00:13:20 133 sec/100m 00:01:06 00:43:26 31.1 km/h 00:01:09 00:27:19 4:33 min/km 01:26:23 4
Craig Bolton 5 00:10:38 106 sec/100m PB 00:00:40 00:35:48 37.8 km/h 00:00:45 00:22:54 3:49 min/km 01:10:47 5
James Long 6 00:12:29 125 sec/100m 00:01:37 00:48:09 28.1 km/h 00:00:55 00:33:51 5:38 min/km 01:37:02 6
Michelle Swan 7 00:12:48 128 sec/100m 00:00:56 00:44:23 30.5 km/h 00:01:19 00:35:19 5:53 min/km 01:34:46 7
Grant Wholey 8 00:15:36 156 sec/100m 00:01:01 00:51:00 26.5 km/h 00:01:20 00:37:03 6:10 min/km 01:46:02 8

Long Duathlon 3 : 22 : 6

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Craig McCulloch 1 00:13:02 5:00 min/km 00:01:00 00:41:32 32.6 km/h 00:00:43 00:31:08 5:11 min/km 01:27:27 1