Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

21/22 Handicap #4

2021-11-21

Long Triathlon 600 : 22 : 6

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Chris Gilmore 0 00:11:02 110 sec/100m 00:00:59 00:36:12 37.4 km/h 00:00:44 00:00:00 00:00:00 0
Jessica Moore 1 00:12:32 PB 125 sec/100m PB 00:00:44 PB 00:40:26 PB 33.5 km/h PB 00:00:40 PB 00:27:47 PB 4:37 min/km PB 01:22:11 PB 1
Grant Wholey 2 00:15:31 155 sec/100m 00:00:58 00:43:34 31.0 km/h 00:01:17 00:31:04 5:10 min/km 01:32:26 2
Craig Bolton 3 00:11:02 110 sec/100m 00:00:41 00:35:04 38.6 km/h 00:00:50 00:22:17 3:42 min/km 01:09:57 3
James Long 4 00:12:41 127 sec/100m 00:01:36 00:44:47 PB 30.2 km/h 00:00:47 00:33:11 5:31 min/km 01:33:03 4
Danny Mayes 5 00:16:16 163 sec/100m 00:01:23 00:43:14 31.3 km/h 00:00:27 00:26:12 4:22 min/km 01:27:34 5
Graeme Christie 6 00:12:59 130 sec/100m 00:00:33 PB 00:39:47 34.0 km/h 00:01:02 00:29:33 4:55 min/km 01:23:57 6
Ivo Da Silva 7 00:14:20 143 sec/100m 00:00:50 00:42:23 31.9 km/h 00:01:14 00:28:22 4:43 min/km 01:27:11 7
Brad Sheppard 8 00:09:01 PB 90.2 sec/100m PB 00:00:47 PB 00:42:29 PB 31.8 km/h 00:01:18 PB 00:27:42 PB 4:37 min/km 01:21:18 PB 8
Carl Armstrong 9 00:12:07 121 sec/100m 00:00:45 00:40:51 33.1 km/h 00:00:35 00:25:14 4:12 min/km 01:19:34 9
Josh Rushmore 10 00:16:56 PB 169 sec/100m PB 00:01:20 PB 00:42:26 PB 31.9 km/h PB 00:00:52 PB 00:31:16 PB 5:12 min/km PB 01:32:52 PB 10
Shannon Pike 11 00:15:24 PB 154 sec/100m PB 00:02:03 PB 00:44:42 PB 30.3 km/h 00:01:16 PB 00:39:52 PB 6:38 min/km 01:43:19 PB 11
Bianca Wight 12 00:01:22 PB 13.8 sec/100m 00:02:31 PB 01:02:04 PB 21.8 km/h 00:01:49 PB 00:56:33 PB 9:25 min/km 02:04:21 PB 12

Short Triathlon 300 : 9 : 3

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Scott Richardson 1 00:07:49 157 sec/100m 00:01:39 00:17:48 31.7 km/h 00:00:55 00:19:25 6:04 min/km 00:47:39 1
Emily O'Donnel 2 00:08:42 174 sec/100m 00:01:48 PB 00:20:01 PB 28.2 km/h PB 00:00:58 PB 00:19:20 PB 6:02 min/km PB 00:50:52 PB 2
Kirsten Smith 3 00:07:53 PB 158 sec/100m PB 00:01:20 PB 00:22:17 PB 25.3 km/h PB 00:00:27 PB 00:13:29 PB 4:12 min/km PB 00:45:28 PB 3
Paul Newland 4 00:06:41 134 sec/100m 00:00:34 00:18:12 31.0 km/h 00:01:17 00:17:36 PB 5:30 min/km 00:44:22 4
Dave O'Brien 5 00:08:05 162 sec/100m 00:00:46 00:19:14 29.3 km/h 00:00:55 00:14:31 4:32 min/km 00:43:33 5
Glenn Richardson 6 00:07:29 150 sec/100m 00:00:34 00:19:22 29.1 km/h 00:00:46 00:18:33 5:48 min/km 00:46:46 6
Kylie Newman 7 00:07:54 158 sec/100m 00:02:05 00:20:20 27.7 km/h 00:00:45 00:20:46 6:29 min/km 00:51:52 7
Catherine Poke 8 00:07:26 149 sec/100m 00:01:10 00:23:01 24.5 km/h 00:00:41 00:21:40 6:46 min/km 00:54:01 8
Nigel Landers 9 00:08:18 166 sec/100m 00:01:11 00:18:39 30.2 km/h 00:01:13 00:17:48 PB 5:34 min/km 00:47:11 PB 9
Monica Giles 10 00:09:29 190 sec/100m 00:01:00 00:21:56 25.7 km/h 00:01:01 00:22:46 7:07 min/km 00:56:14 10
Cheryl Hazeldine 11 00:08:06 162 sec/100m 00:01:29 00:21:25 26.3 km/h 00:02:06 00:26:28 8:16 min/km 00:59:36 11
Lucy Nixon 12 00:09:41 194 sec/100m 00:01:27 00:27:06 20.8 km/h 00:00:50 00:24:04 7:31 min/km 01:03:09 12
Tonya Parr 13 00:07:33 151 sec/100m 00:01:26 00:22:57 24.6 km/h 00:01:04 00:31:33 9:51 min/km 01:04:35 13

Short Duathlon 1.5 : 9 : 3

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Brent Varischetti 1 00:06:47 PB 5:13 min/km PB 00:00:58 00:21:17 26.5 km/h 00:00:44 00:18:01 5:37 min/km 00:47:48 1
Richard James 2 00:07:21 5:39 min/km 00:00:40 00:18:52 29.9 km/h 00:01:14 00:20:32 6:25 min/km 00:48:41 2
Anthony Sherlock 3 00:06:35 5:04 min/km 00:01:35 00:20:37 27.3 km/h 00:01:23 00:17:47 5:33 min/km 00:47:59 3

Long Duathlon 3 : 22 : 6

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Peter Lucy 1 00:11:31 4:25 min/km 00:01:23 00:43:12 31.3 km/h 00:01:53 00:28:38 4:46 min/km 01:26:38 1