Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

21/22 Handicap #1

2021-10-10

Short Duathlon 1.5 : 9 : 3

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Anthony Sherlock 1 00:07:02 5:25 min/km 00:01:24 00:20:31 27.5 km/h 00:01:34 00:18:20 5:43 min/km 00:48:54 1
Brent Varischetti 2 00:06:59 5:22 min/km 00:00:55 00:22:49 24.7 km/h 00:00:49 00:18:05 5:39 min/km 00:49:39 2
Belinda Doyle 3 00:06:52 PB 5:17 min/km 00:00:35 PB 00:18:44 PB 30.1 km/h 00:00:56 PB 00:17:21 PB 5:25 min/km 00:44:30 PB 3
Kira Landers 4 00:07:15 5:35 min/km 00:01:38 00:26:19 21.4 km/h 00:01:43 00:17:25 5:26 min/km 00:54:22 4

Short Triathlon 300 : 9 : 3

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Bianca Wight 1 00:08:48 176 sec/100m 00:03:29 00:26:59 20.9 km/h 00:00:59 00:30:19 9:28 min/km 01:10:37 1
Cheryl Hazeldine 2 00:07:41 PB 154 sec/100m 00:01:26 00:22:17 25.3 km/h 00:02:13 00:25:23 7:55 min/km 00:59:02 2
Nigel Landers 3 00:08:26 169 sec/100m 00:01:33 00:19:57 28.3 km/h 00:01:14 00:17:56 5:36 min/km 00:49:08 3
Glenn Richardson 4 00:07:14 145 sec/100m 00:00:36 00:19:36 28.8 km/h 00:01:10 00:18:36 5:48 min/km 00:47:12 4
Emily O'Donnel 5 00:08:14 165 sec/100m 00:01:55 00:22:10 25.4 km/h 00:01:30 00:21:10 6:36 min/km 00:55:01 5
Kylie Reed 6 00:08:33 171 sec/100m 00:01:17 00:21:38 26.1 km/h 00:01:10 00:18:35 5:48 min/km 00:51:15 6
Tonya Parr 7 00:06:37 133 sec/100m 00:02:02 00:23:19 24.2 km/h 00:01:23 00:29:02 9:04 min/km 01:02:25 7
Lucy Nixon 8 00:08:47 176 sec/100m 00:02:08 00:27:05 20.8 km/h 00:00:55 00:22:41 7:05 min/km 01:01:37 8
Christina Petz 9 00:07:31 151 sec/100m 00:02:12 00:24:01 23.5 km/h 00:01:01 00:25:02 7:49 min/km 00:59:49 9

Long Triathlon 600 : 22 : 6

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
James Long 1 00:13:10 132 sec/100m 00:02:14 00:47:29 28.5 km/h 00:01:09 00:33:54 5:39 min/km 01:37:58 1
Grant Wholey 2 00:14:45 148 sec/100m 00:01:03 00:43:31 31.1 km/h 00:01:37 00:34:03 5:40 min/km 01:35:00 2
Ivo Da Silva 3 00:14:09 142 sec/100m 00:01:26 00:42:13 32.0 km/h 00:01:30 00:28:06 4:41 min/km 01:27:27 3
Naomi Hartley 4 00:12:39 PB 127 sec/100m PB 00:01:09 PB 00:44:33 PB 30.4 km/h PB 00:01:44 PB 00:36:12 PB 6:02 min/km PB 01:36:20 PB 4
Kerrie Van Der Wal 5 00:15:28 155 sec/100m 00:01:27 00:47:45 28.3 km/h 00:00:59 00:36:17 6:02 min/km 01:41:59 5
Danny Mayes 6 00:19:04 191 sec/100m 00:01:47 00:44:55 30.1 km/h 00:00:35 00:25:09 PB 4:11 min/km PB 01:31:31 6
Matt Hicks 7 00:12:57 130 sec/100m 00:00:30 00:40:42 PB 33.2 km/h PB 00:00:30 PB 00:26:52 PB 4:28 min/km PB 01:21:33 PB 7
Joseph Cleasby 8 00:11:40 117 sec/100m 00:00:58 00:39:53 33.9 km/h 00:01:05 00:23:59 3:59 min/km 01:17:36 8

Long Duathlon 3 : 22 : 6

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Craig McCulloch 1 00:12:58 4:59 min/km 00:00:58 00:41:28 32.6 km/h 00:00:41 00:29:58 4:59 min/km 01:26:05 1