Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

2020 Corporate Tri

2020-11-29

Corporate Triathlon 300 : 9 : 3

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
The High Achievers 1 00:04:50 PB 96.8 sec/100m PB 00:00:33 PB 00:15:53 PB 34.0 km/h PB 00:00:35 PB 00:12:13 PB 4:04 min/km PB 00:34:07 PB 1
Team K.E.C.Power 2 00:04:56 PB 98.8 sec/100m PB 00:00:29 PB 00:17:16 PB 31.3 km/h PB 00:00:31 PB 00:11:08 PB 3:42 min/km PB 00:34:22 PB 2
Goldfields Guesthouse 3 00:05:02 PB 101 sec/100m PB 00:00:09 PB 00:15:57 PB 33.8 km/h PB 00:00:28 PB 00:14:02 PB 4:40 min/km PB 00:35:40 PB 3
Hurley Crushing 4 00:05:19 PB 107 sec/100m PB 00:00:33 PB 00:16:16 PB 33.2 km/h PB 00:00:27 PB 00:13:16 PB 4:25 min/km PB 00:35:54 PB 4
Blue Crew 5 00:04:40 PB 93.5 sec/100m 00:00:41 PB 00:17:24 PB 31.0 km/h 00:00:38 PB 00:12:41 PB 4:13 min/km PB 00:36:06 PB 5
Trio of Hicks 6 00:06:29 PB 130 sec/100m PB 00:00:41 PB 00:14:55 PB 36.2 km/h PB 00:00:33 PB 00:15:14 PB 5:04 min/km PB 00:37:53 PB 6
LGJ 7 00:07:09 PB 143 sec/100m PB 00:00:33 PB 00:17:04 PB 31.6 km/h 00:00:31 PB 00:13:43 PB 4:34 min/km PB 00:39:02 PB 7
The Hairy Towballs. 8 00:05:50 PB 117 sec/100m PB 00:00:33 PB 00:16:37 PB 32.5 km/h PB 00:00:39 PB 00:15:25 PB 5:08 min/km PB 00:39:06 PB 8
Candela 9 00:06:03 PB 121 sec/100m PB 00:00:36 PB 00:17:07 PB 31.5 km/h PB 00:00:40 PB 00:16:18 PB 5:26 min/km PB 00:40:46 PB 9
Chafing the dream 10 00:05:41 PB 114 sec/100m PB 00:00:28 PB 00:19:36 PB 27.5 km/h PB 00:00:35 PB 00:14:47 PB 4:55 min/km PB 00:41:10 PB 10
Xclusive Health and Fitness 11 00:04:57 PB 99.3 sec/100m PB 00:00:37 PB 00:20:18 PB 26.6 km/h PB 00:00:40 PB 00:15:10 PB 5:03 min/km PB 00:41:43 PB 11
Tri Force 1 12 00:06:34 PB 131 sec/100m PB 00:00:39 PB 00:18:48 PB 28.7 km/h PB 00:00:37 PB 00:16:30 PB 5:30 min/km PB 00:43:09 PB 12
Throuple 13 00:06:19 PB 127 sec/100m PB 00:00:33 PB 00:22:09 PB 24.4 km/h PB 00:00:38 PB 00:13:41 PB 4:33 min/km PB 00:43:23 PB 13
Em-PWR 14 00:06:18 PB 126 sec/100m PB 00:00:36 PB 00:20:41 PB 26.1 km/h PB 00:00:40 PB 00:15:07 PB 5:02 min/km PB 00:43:24 PB 14
Close The Loop 15 00:08:05 PB 162 sec/100m PB 00:00:40 PB 00:17:30 PB 30.8 km/h PB 00:00:45 PB 00:16:23 PB 5:27 min/km PB 00:43:25 PB 15
Challenge Accepted! 16 00:06:00 PB 120 sec/100m PB 00:00:41 PB 00:19:23 PB 27.9 km/h PB 00:00:36 PB 00:17:43 PB 5:54 min/km PB 00:44:24 PB 16
Sunshine Beach Dip 17 00:07:50 PB 157 sec/100m PB 00:00:34 PB 00:19:23 PB 27.9 km/h PB 00:00:31 PB 00:16:21 PB 5:27 min/km PB 00:44:42 PB 17
Tri Hards 18 00:07:05 PB 142 sec/100m PB 00:00:41 PB 00:19:27 PB 27.8 km/h PB 00:00:44 PB 00:16:53 PB 5:37 min/km PB 00:44:52 PB 18
2 roses and a Thorn 19 00:07:31 PB 150 sec/100m PB 00:00:35 PB 00:20:15 PB 26.7 km/h PB 00:00:40 PB 00:16:51 PB 5:37 min/km PB 00:45:53 PB 19
SJC 20 00:06:23 PB 128 sec/100m PB 00:00:42 PB 00:20:25 PB 26.4 km/h PB 00:00:37 PB 00:17:56 PB 5:58 min/km PB 00:46:05 PB 20
OHH 21 00:06:57 PB 139 sec/100m PB 00:00:44 PB 00:17:00 PB 31.7 km/h PB 00:00:36 PB 00:21:03 PB 7:01 min/km PB 00:46:23 PB 21
Newland Precision Engineering 22 00:05:54 PB 118 sec/100m PB 00:00:38 PB 00:21:31 PB 25.1 km/h PB 00:00:38 PB 00:18:39 PB 6:13 min/km PB 00:47:23 PB 22
Do or do not. There is no tri 23 00:05:49 PB 116 sec/100m PB 00:00:41 PB 00:19:35 PB 27.6 km/h PB 00:00:41 PB 00:21:08 PB 7:02 min/km PB 00:47:57 PB 23
MLG Misfits 24 00:06:17 PB 126 sec/100m PB 00:00:34 PB 00:22:39 PB 23.8 km/h 00:00:41 PB 00:18:06 PB 6:02 min/km 00:48:19 PB 24
Sisters with Blisters 25 00:06:54 PB 138 sec/100m PB 00:00:45 PB 00:24:44 PB 21.8 km/h PB 00:00:48 PB 00:15:15 PB 5:05 min/km PB 00:48:29 PB 25
GiantsJSA 26 00:06:55 PB 139 sec/100m PB 00:00:48 PB 00:27:07 PB 19.9 km/h PB 00:00:45 PB 00:12:55 PB 4:18 min/km PB 00:48:32 PB 26
Just Because We Could 27 00:09:07 PB 182 sec/100m PB 00:01:31 PB 00:20:01 PB 27.0 km/h PB 00:00:50 PB 00:18:26 PB 6:08 min/km PB 00:49:58 PB 27
Wrinkle Brains 28 00:07:36 PB 152 sec/100m PB 00:00:38 PB 00:25:54 PB 20.8 km/h PB 00:00:50 PB 00:16:12 PB 5:24 min/km PB 00:51:11 PB 28
3 Little Cruisers 29 00:08:14 PB 165 sec/100m PB 00:00:36 PB 00:18:11 PB 29.7 km/h PB 00:00:21 PB 00:24:27 PB 8:09 min/km PB 00:51:50 PB 29
Tri Harder CSV 30 00:09:36 PB 192 sec/100m PB 00:00:47 PB 00:25:46 PB 21.0 km/h PB 00:00:44 PB 00:17:33 PB 5:51 min/km PB 00:54:28 PB 30
Team Awesome 31 00:10:11 PB 204 sec/100m PB 00:00:46 PB 00:20:28 PB 26.4 km/h PB 00:00:51 PB 00:24:05 PB 8:01 min/km PB 00:56:22 PB 31
Muscle Madness 32 00:07:55 PB 158 sec/100m PB 00:00:46 PB 00:27:17 PB 19.8 km/h PB 00:00:44 PB 00:20:26 PB 6:48 min/km PB 00:57:10 PB 32
WASM Triathlon 33 00:16:51 PB 337 sec/100m PB 00:00:42 PB 00:29:05 PB 18.6 km/h PB 00:00:33 PB 00:13:27 PB 4:29 min/km PB 01:00:39 PB 33
Team work 34 00:09:15 PB 185 sec/100m PB 00:00:48 PB 00:32:46 PB 16.5 km/h PB 00:01:16 PB 00:19:35 PB 6:31 min/km PB 01:03:42 PB 34
Walking Crew 35 00:09:37 PB 193 sec/100m PB 00:00:45 PB 00:31:27 PB 17.2 km/h PB 00:00:54 PB 00:23:17 PB 7:45 min/km PB 01:06:01 PB 35