Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

20/21 Handicap #8

2021-03-28

Short Triathlon 300 : 9 : 3

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Bianca Wight 1 00:09:37 192 sec/100m 00:02:00 00:24:57 22.6 km/h PB 00:00:58 00:31:55 9:58 min/km 01:09:29 1
Cheryl Hazeldine 2 00:08:16 166 sec/100m 00:01:20 00:20:40 27.3 km/h 00:01:54 00:27:23 8:33 min/km 00:59:36 2
James Long 3 00:06:30 130 sec/100m 00:01:16 00:18:06 PB 31.1 km/h PB 00:01:13 00:17:45 5:32 min/km 00:44:53 3
Dave O'Brien 4 00:07:48 156 sec/100m 00:00:41 00:19:25 29.0 km/h 00:01:18 00:14:33 4:32 min/km 00:43:47 4
Glenn Richardson 5 00:07:10 143 sec/100m 00:00:35 00:18:54 PB 29.8 km/h PB 00:00:55 00:21:39 6:46 min/km 00:49:15 5

Long Triathlon 600 : 22 : 6

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Danny Mayes 1 00:16:51 169 sec/100m 00:01:31 00:41:55 32.3 km/h 00:00:28 00:27:05 4:30 min/km 01:27:53 1
Nigel Hunter 2 00:13:32 135 sec/100m 00:00:42 00:38:58 PB 34.7 km/h PB 00:00:51 00:26:05 4:20 min/km 01:20:11 2
Ryan McNally 3 00:12:19 123 sec/100m 00:01:00 00:39:29 34.3 km/h 00:00:57 00:30:37 5:06 min/km 01:24:23 3
Michelle Swan 4 00:12:09 PB 122 sec/100m 00:00:50 00:41:17 32.8 km/h PB 00:01:10 00:32:13 5:22 min/km 01:27:41 4
Matthew Hicks 5 00:11:54 119 sec/100m 00:00:38 00:37:10 36.4 km/h 00:00:53 00:26:20 4:23 min/km 01:16:56 5
Wayne Marchese 6 00:12:24 124 sec/100m 00:00:38 00:39:55 PB 33.9 km/h PB 00:00:49 00:32:51 5:28 min/km 01:26:38 6
Graeme Christie 7 00:12:58 130 sec/100m 00:00:37 00:38:55 34.8 km/h 00:01:04 00:31:23 5:13 min/km 01:25:00 7
Fiona O'Donnell 8 00:14:35 146 sec/100m 00:01:57 00:41:24 32.7 km/h 00:01:28 00:34:50 5:48 min/km 01:34:15 8
Kerrie Van Der Wal 9 00:14:50 148 sec/100m 00:01:22 00:46:35 29.0 km/h 00:01:04 00:37:39 6:16 min/km 01:41:32 9
Grant Wholey 10 00:15:22 154 sec/100m 00:01:02 00:42:08 PB 32.1 km/h 00:01:02 00:44:54 7:29 min/km 01:44:31 10

Long Duathlon 3 : 22 : 6

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Richard James 1 00:15:52 6:06 min/km 00:00:58 00:43:38 31.0 km/h 00:01:49 00:41:11 6:51 min/km 01:43:31 1
Nigel Landers 2 00:16:19 6:16 min/km 00:01:24 00:48:51 27.7 km/h 00:01:30 00:37:26 6:14 min/km 01:45:31 2