Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Latest Race Results

« Back to all Races

2020 Norseman Triathlon

2020-02-15

Long Triathlon 1000 : 30 : 7.5

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Joe Cleasby 1 00:18:02 1:48 sec/100m 00:01:30 00:52:07 34.5 km /h 00:01:00 00:34:50 4:38 min/km 01:47:29 1
Matthew Fullgrabe 2 00:18:36 1:52 sec/100m 00:01:30 00:53:39 33.6 km /h 00:01:00 00:39:58 5:19 min/km 01:54:44 2
Matthew Hicks 3 00:17:49 1:47 sec/100m 00:01:30 00:52:49 34.1 km /h 00:01:00 00:45:03 6:00 min/km 01:58:12 3
Mick Pocock 4 00:20:39 2:04 sec/100m 00:01:30 00:55:39 32.3 km /h 00:01:00 00:43:02 5:44 min/km 02:01:51 4
Wayne Marchese 5 00:19:13 1:55 sec/100m 00:01:30 00:57:13 31.5 km /h 00:01:00 00:48:20 6:26 min/km 02:07:17 5
Ben Pratt 6 00:19:26 PB 1:57 sec/100m PB 00:01:30 PB 01:01:18 PB 29.4 km /h PB 00:01:00 PB 00:56:00 PB 7:28 min/km PB 02:19:15 PB 6
Tab Meerman 7 00:18:43 PB 1:52 sec/100m PB 00:01:30 PB 01:02:01 PB 29.0 km /h PB 00:01:00 PB 00:56:00 PB 7:28 min/km PB 02:19:15 PB 7
Ryan McNally 8 00:18:28 1:51 sec/100m 00:01:30 01:00:07 29.9 km /h 00:01:00 00:00:00 PB 00:00:00 8
Tim Amman 9 00:00:00 PB 00:00:00 00:00:00 PB 00:00:00 00:00:00 PB 00:00:00 9

Short Triathlon 300 : 10 : 3.75

Name Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Andrew Symes 1 00:06:09 PB 2:03 sec/100m 00:01:30 00:19:43 30.4 km /h 00:01:00 PB 00:20:04 5:21 min/km 00:48:27 1
Juliette Frost 2 00:06:38 PB 2:13 sec/100m 00:01:30 00:20:18 29.6 km /h 00:01:00 PB 00:22:27 5:59 min/km 00:51:55 2
Kerrie Van Der Wal 3 00:08:10 2:43 sec/100m 00:01:30 00:21:19 28.1 km /h 00:01:00 00:24:56 6:39 min/km 00:56:56 3
Sarah Bannister 4 00:07:42 PB 2:34 sec/100m 00:01:30 00:24:34 24.4 km /h 00:01:00 00:26:47 7:08 min/km 01:01:33 4
Glenn Richardson 5 00:06:09 PB 2:03 sec/100m 00:01:30 00:23:42 25.3 km /h 00:01:00 00:29:41 7:55 min/km 01:02:03 5
Stephen Jakubans 6 00:07:24 PB 2:28 sec/100m PB 00:01:30 PB 00:22:41 PB 26.5 km /h PB 00:01:00 PB 00:30:42 PB 8:11 min/km PB 01:03:17 PB 6

Short Duathlon 2.5 : 10 : 3.75

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Peter Lucey 1 00:10:38 PB 4:15 min/km 00:01:00 PB 00:20:04 PB 29.9 km /h 00:01:00 PB 00:20:20 PB 5:25 min/km 00:53:03 PB 1
Richard James 2 00:10:41 4:16 min/km PB 00:01:00 00:21:47 27.5 km /h 00:01:00 00:31:50 8:29 min/km 01:06:19 2

Long Duathlon 3.75 : 30 : 7.5

Name Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
Nigel Landers 1 00:25:07 6:42 min/km 00:01:00 PB 01:28:41 20.3 km /h 00:01:00 PB 01:00:14 8:02 min/km 02:56:03 1
Kira Landers 2 00:25:29 PB 6:48 min/km 00:01:00 PB 01:42:41 PB 17.5 km /h 00:01:00 PB 01:00:41 PB 8:05 min/km 03:10:52 PB 2